
Sizing Chart
| Size | Bust (cm/in) | Length (cm/in) | Sleeve (cm/in) | Waist (cm/in) | Hip (cm/in) | Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 106 / 41.7 | 73 / 28.7 | 24.5 / 9.6 | 72 / 28.3 | 108 / 42.5 | 49 / 19.3 |
| M | 112 / 44.1 | 75 / 29.5 | 25 / 9.8 | 78 / 30.7 | 112 / 44.1 | 50 / 19.7 |
| L | 118 / 46.5 | 77 / 30.3 | 25.5 / 10.0 | 84 / 33.0 | 118 / 46.5 | 51 / 20.1 |
| XL | 124 / 48.8 | 79 / 31.1 | 26 / 10.2 | 90 / 35.4 | 124 / 48.8 | 52 / 20.5 |
| XXL | 130 / 51.2 | 81 / 31.9 | 26.5 / 10.4 | 96 / 37.8 | 130 / 51.2 |
53 / 20.9 |
Give your customers further information about choosing the correct size.
EXCELLENT
Rated 4.8out of5 based on 25.870 Verified reviews.
Caption
Row
عندما تنضم إلى منصة ، تحصل على روابط ترويجية فريدة للمنتجات المتاحة على المنصة. عندما يشتري شخص ما منتجاً من خلال رابطك، تحصل على عمولة مالية
Caption
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Caption
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
TheGlowingStep isn't About Fashion.It's About Presence
Style isn't about following trends, it's about leaving a mark. Every piece carries attitude, intention, and power.
TheGlowingStep dresses leaders, not followers.